Autoput 22
11000 Belgrade Serbia
Phone : + 381 11 2019829
Fax : + 381 11 2019821
 
 
O NAMA       KAMERE      OPREMA      STUDIO     PRODUKCIJA      POSTPRODUKCIJA       PARTNERI       VAŠI UTISCI
E-MAIL   HOME  
MASTER PRIME


The Master Primes were developed in close collaboration between ARRI and Carl Zeiss, a world leader in high precision optics. Creating a fast lens with excellent optical performance, a previously unattainable goal, was made possible through new manufacturing techniques, the use of exotic glass materials and the use of aspherical glass surfaces. Incorporating aspherical glass surfaces in a lens design requires ultra-high precision and a complex holographic measuring process which was developed specifically for these lenses. All these advances, combined with an improved T* coating, result in lenses with unprecedented high resolution, high contrast and low veiling glare. Even in the darkest corner at night the Master Primes can capture details other lenses simply cannot see. Night exteriors at wide open stops have suddenly become a lot easier.


  Horizontal angle of view
Name Type Aperture Close focus (*5) Length
Front
Diameter

Weight
ANSI
Super 35

(*1)
DIN
Super 35

(*2)

Normal 35
(*3)
l'=12.45mm (*4) l'=12.00mm (*4) l'=11.00mm (*4)
Master Prime T1.3/16 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.2kg / 4.8lbs 77.0° 75.0° 70.2°
Master Prime T1.3/18 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.2kg / 4.8lbs 70.6° 68.6° 64.0°
Master Prime T1.3/21 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.4kg / 5.3lbs 62.1° 60.2° 56.0°
Master Prime T1.3/25 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.3kg / 5.1lbs 53.8° 52.0° 48.2°
Master Prime T1.3/27 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.2kg / 4.8lbs 49.2° 47.6° 44.0°
Master Prime T1.3/32 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.3kg / 5.1lbs 43.6° 42.0° 38.8°
Master Prime T1.3/35 mm Distagon T* XP T1.3 to T22 0.35m / 14" 205mm / 8" 114mm / 4.5" 2.2kg / 4.8lbs 39.4° 38.0° 35.0°
Master Prime T1.3/40 mm Distagon T* XP T1.3 to T22 0.4m / 16" 205mm / 8" 114mm / 4.5" 2.3kg / 5.1lbs 34.8° 33.6° 31.0°
Master Prime T1.3/50 mm Planar T* XP T1.3 to T22 0.5m / 20" 205mm / 8" 114mm / 4.5" 2.7kg / 5.9lbs 28.2° 27.2° 25.0°
Master Prime T1.3/65 mm Planar T* XP T1.3 to T22 0.65m / 2'3" 205mm / 8" 114mm / 4.5" 2.6kg / 5.7lbs 21.8° 21.0° 19.2°
Master Prime T1.3/75 mm Sonnar T* XP T1.3 to T22 0.8m / 2'9" 205mm / 8" 114mm / 4.5" 2.8kg / 6.2lbs 18.8° 18.2° 16.6°
Master Prime T1.3/100 mm Sonnar T* XP T1.3 to T22 1m / 3'6" 205mm / 8" 114mm / 4.5" 2.9kg / 6.4lbs 14.2° 13.8° 12.6°

  • (*1)   Horizontal angle of view for an ANSI Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24.9mm x 18.7mm / 0.980" x 0.7362"). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models.
  • (*2)   Horizontal angle of view for a DIN Super 35 Silent camera aperture (aspect ratio 1:1.33, dimensions 24mm x 18mm / 0.944" x 0.7087"). Ground glasses available for ARRIFLEX 235 and all 435 and 535 models.
  • (*3)   Horizontal angle of view for a Normal 35 Academy camera aperture (aspect ratio 1:1.37, dimensions 22mm x 16mm / 0.8661" x 0.6299"). Ground glasses available for ARRICAM, ARRIFLEX 235 and all 435 and 535 models.
  • (*4)   I' is the radius of the image circle needed for the respective format. It is the same as the distance from the image center to a corner.
  • (*5)   Close focus is measured from the film plane.

24 HOUR PHONE LINE + 381 62 8077030  
© VISIONTEAM 2006